| Availability: | |
|---|---|
DESCRIPTION |
FOBRITE CS100 is equipped with an advanced proportional regeneration algorithm that automatically calculates and matches salt consumption volume based on real-time household or commercial water usage, avoiding excessive waste of regeneration salt and tap water to lower long-term daily operation costs for end users. Two adjustable DF regeneration flow modes (DF(NHW) non-hardwater co-current and DF(HW) hardwater co-current) are built in to adapt to soft, moderate and extremely hard raw water sources from municipal tap water and groundwater wells. The full 5-stage regeneration cycle supports independent time adjustment for every single working step, with a time setting range from 0 to 999 minutes for fully customized cleaning schedules according to local water quality conditions. The dedicated internal brine dissolving chamber guarantees complete salt dissolution to maintain stable consistent soft water output during long-term continuous operation.
APPLICATION |
Household Water Treatment
Whole-house softening system for villas, apartments and townhouses to remove limescale
Well water/tap water sediment & chlorine filtration with quartz sand / activated carbon tanks
Homestays, hotels, gyms, beauty salons, laundries, car wash shops
Office building daily water pre-filtration and softening treatment
Anti-scale pre-softener for small boilers; aquaculture pre-filter
RV, yacht dedicated soft water & clean water integrated systems
Universal matching valve for global water softener and filter machine manufacturer
ADVANTAGES |
SERVICE |
PARAMETER |
| Category | Parameter Item | Data & Description |
|---|---|---|
| Hydraulic Flow (Valve only, inlet pressure 50PSI/3.5bar) | Continuous Flow (15PSI/1bar pressure drop) | 5.5M³/H (24.2GPM) |
| Peak Service Flow (25PSI/1.7bar pressure drop) | 7.0M³/H (31GPM) | |
| Max Backwash Flow (25PSI/1.7bar pressure drop) | 5.7M³/H (25GPM) | |
| CV Value (1PSI/0.07bar pressure drop) | 6.2 | |
| Regeneration System | Regeneration Flow Mode (UF) | DF(NHW) non-hardwater co-current / DF(HW) hardwater co-current |
| Regeneration Cycles | 5 full adjustable stages | |
| Adjustable Cycles Range | All stages fully customizable | |
| Single Stage Time Range | 0–999 minutes | |
| Standard Built-in Configuration | Core components | Quick-disassemble injector & flow meter, dedicated brine dissolving chamber |
| Pipeline connectors | Quick plug elbow joints for brine & drain line | |
| Regeneration algorithm | Proportional salt-saving regeneration | |
| Optional Expandable Accessories | Auxiliary fittings | Independent bypass valve |
| Signal & communication interfaces | Relay output, remote control, active signal output, RS485 communication, low salt level alarm port | |
| Intelligent Monitoring Functions | Self-diagnosis & record | Auto fault error reporting, regular maintenance reminder, historical operation data inquiry |
| Pipeline Port Spec | Inlet & Outlet | 1" or 3/4", NPT / BSPT thread; straight or elbow quick connectors |
| Drain Line | 1" / 3/4" / 1/2", NPT / BSPT thread; straight or elbow quick connectors | |
| Brine Line | 3/8" or 1/2" OD elbow quick connector | |
| Tank Matching Spec | Base Thread Standard | 2-1/2"-8NPSM |
| Distributor Pilot Compatibility | GB standard: DN25, 32mm OD NPS US standard: 1" Pipe, 33.4mm OD | |
| Matching Softener Tank Size | 10" - 24" (250-600mm diameter) | |
| Matching Filter Tank Size | 10" - 21" (250-530mm diameter) | |
| Dimension & Weight | Height from tank top | 6.8" / 173mm |
| Valve Net Weight | 2.1Kg |
About Us
We partner with top-tier suppliers like Runxin Valve and Pentair, ensuring certified products with strict quality control. UMEK(Amanda) also offers a value-driven environment, comprehensive training, and growth opportunities, empowering employees and achieving mutual success. Choose UMEK – your partner in expertise, innovation, and sustainable development!
Sample Room




Exhibition
Water Tech 2023
Water Tech 2023
Water Tech 2024
Canton Fair
Canton Fair
Canton Fair