4040 Membrane Housing Stainless Steel Ro Pressure Vessel
MAIN TECHNICAL FEATURE
Product Name: | 4040 Membrane Housing Stainless Steel Ro Pressure Vessel |
Material: | 304/316 Stainless steel |
Material of end cap: | ABS;SUS304;SUS316L |
Max working pressure: | 250Psi |
Connection: | End port or side port |
Let's begin to communicate Contact us |
Product description
The material of the shell is stainless steel 304, 316L, the material of the end cover of the membrane shell is ABS plastic or full stainless steel design, the inner and outer surface of the product is polished. Membrane shell inlet and outlet can be end inlet (outlet) or side inlet (outlet) according to customer requirements.
Pressure levels: end openings (PSI): 250, 300, 400, 600 and 1000; side openings (PSI): 150, 300, 450, 600 and 1000.
Inlet sizes: End-opening membrane shell (NPT): 0.5", 0.75", 11/2"; Side-opening membrane shell (NPT): 11/2", 2", 21/2".
4040 Membrane Housing Stainless Steel Ro Pressure Vessel are available in 2.5", 4", 8", 1.8" RO membrane shells, 1 core, 2 core, 3 core, 4 core, etc.
4040 Membrane Housing Stainless Steel Ro Pressure Vessel is divided into two kinds of seam and seamless, made of SUS304 stainless steel. Both ends are sealed with ABS head and silicone O-ring, with high sealing performance and long service life.
8040 Membrane Housing Stainless Steel Ro Pressure Vessel is divided into two kinds of ferrules and end caps, made of SUS304 seamless stainless steel tube, good sealing performance, high pressure resistance, will not age, easy to install and clean the membrane, working pressure (Mpa):4.0.
Product parameters
Model | Size (inch*inch) | Length (mm) | Length between side opening(mm) | Inlet dia | Outlet dia (inch) |
AMD-4021E | 4'' ×21'' | 600 | / | 1/2'' | 1/2'' |
AMD-4040E | 4'' ×40'' | 1087 | / | 3/4'' | 3/4'' |
AMD-4080E | 4'' ×80'' | 2103 | / | 3/4'' | 3/4'' |
AMD-40120E | 4'' ×120'' | 3119 | / | 3/4'' | 3/4'' |
AMD-40160E | 4'' ×160'' | 4135 | / | 3/4'' | 3/4'' |
AMD-40200E | 4'' ×200'' | 5151 | / | 3/4'' | 3/4'' |
AMD-4040S | 4'' ×40'' | 1150 | 1010 | 3/4'' | 1/2'' |
AMD-4080S | 4'' ×80'' | 2116 | 2026 | 3/4'' | 1/2'' |
AMD-40120S | 4'' ×120'' | 3182 | 3042 | 3/4'' | 3/4'' |
AMD-80160S | 4'' ×160'' | 4198 | 4058 | 3/4'' | 3/4'' |
Model | Size (inch*inch) | Length (mm) | Length between side opening(mm) | Inlet dia | Outlet dia (inch) |
AMD-8040E | 8'' ×40'' | 1174 | / | 1'' | 1.5'' |
AMD-8080E | 8'' ×80'' | 2190 | / | 1'' | 1.5'' |
AMD-80120E | 8'' ×120'' | 3206 | / | 1'' | 1.5'' |
AMD-80160E | 8'' ×160'' | 4222 | / | 1'' | 1.5'' |
AMD-80200E | 8'' ×200'' | 5238 | / | 1'' | 1.5'' |
AMD-80240E | 8'' ×240'' | 6254 | / | 1'' | 1.5'' |
AMD-8040S | 8'' ×40'' | 1308 | 1094 | 1'' | 1.5'' |
AMD-8080S | 8'' ×80'' | 2324 | 2110 | 1'' | 1.5'' |
AMD-80120S | 8'' ×120'' | 3340 | 3216 | 1'' | 1.5'' |
AMD-80160S | 8'' ×160'' | 4356 | 4142 | 1'' | 1.5'' |
AMD-80200S | 8'' ×200'' | 5372 | 5158 | 1'' | 1.5'' |
AMD-80240S | 8'' ×240'' | 6387 | 6174 | 1'' | 1.5'' |
Application of membrane housing
Designed for industrial water treatment, wastewater treatment, fluid separation process and can work under the high pressure
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
4040 Membrane Housing Stainless Steel Ro Pressure Vessel
MAIN TECHNICAL FEATURE
Product Name: | 4040 Membrane Housing Stainless Steel Ro Pressure Vessel |
Material: | 304/316 Stainless steel |
Material of end cap: | ABS;SUS304;SUS316L |
Max working pressure: | 250Psi |
Connection: | End port or side port |
Let's begin to communicate Contact us |
Product description
The material of the shell is stainless steel 304, 316L, the material of the end cover of the membrane shell is ABS plastic or full stainless steel design, the inner and outer surface of the product is polished. Membrane shell inlet and outlet can be end inlet (outlet) or side inlet (outlet) according to customer requirements.
Pressure levels: end openings (PSI): 250, 300, 400, 600 and 1000; side openings (PSI): 150, 300, 450, 600 and 1000.
Inlet sizes: End-opening membrane shell (NPT): 0.5", 0.75", 11/2"; Side-opening membrane shell (NPT): 11/2", 2", 21/2".
4040 Membrane Housing Stainless Steel Ro Pressure Vessel are available in 2.5", 4", 8", 1.8" RO membrane shells, 1 core, 2 core, 3 core, 4 core, etc.
4040 Membrane Housing Stainless Steel Ro Pressure Vessel is divided into two kinds of seam and seamless, made of SUS304 stainless steel. Both ends are sealed with ABS head and silicone O-ring, with high sealing performance and long service life.
8040 Membrane Housing Stainless Steel Ro Pressure Vessel is divided into two kinds of ferrules and end caps, made of SUS304 seamless stainless steel tube, good sealing performance, high pressure resistance, will not age, easy to install and clean the membrane, working pressure (Mpa):4.0.
Product parameters
Model | Size (inch*inch) | Length (mm) | Length between side opening(mm) | Inlet dia | Outlet dia (inch) |
AMD-4021E | 4'' ×21'' | 600 | / | 1/2'' | 1/2'' |
AMD-4040E | 4'' ×40'' | 1087 | / | 3/4'' | 3/4'' |
AMD-4080E | 4'' ×80'' | 2103 | / | 3/4'' | 3/4'' |
AMD-40120E | 4'' ×120'' | 3119 | / | 3/4'' | 3/4'' |
AMD-40160E | 4'' ×160'' | 4135 | / | 3/4'' | 3/4'' |
AMD-40200E | 4'' ×200'' | 5151 | / | 3/4'' | 3/4'' |
AMD-4040S | 4'' ×40'' | 1150 | 1010 | 3/4'' | 1/2'' |
AMD-4080S | 4'' ×80'' | 2116 | 2026 | 3/4'' | 1/2'' |
AMD-40120S | 4'' ×120'' | 3182 | 3042 | 3/4'' | 3/4'' |
AMD-80160S | 4'' ×160'' | 4198 | 4058 | 3/4'' | 3/4'' |
Model | Size (inch*inch) | Length (mm) | Length between side opening(mm) | Inlet dia | Outlet dia (inch) |
AMD-8040E | 8'' ×40'' | 1174 | / | 1'' | 1.5'' |
AMD-8080E | 8'' ×80'' | 2190 | / | 1'' | 1.5'' |
AMD-80120E | 8'' ×120'' | 3206 | / | 1'' | 1.5'' |
AMD-80160E | 8'' ×160'' | 4222 | / | 1'' | 1.5'' |
AMD-80200E | 8'' ×200'' | 5238 | / | 1'' | 1.5'' |
AMD-80240E | 8'' ×240'' | 6254 | / | 1'' | 1.5'' |
AMD-8040S | 8'' ×40'' | 1308 | 1094 | 1'' | 1.5'' |
AMD-8080S | 8'' ×80'' | 2324 | 2110 | 1'' | 1.5'' |
AMD-80120S | 8'' ×120'' | 3340 | 3216 | 1'' | 1.5'' |
AMD-80160S | 8'' ×160'' | 4356 | 4142 | 1'' | 1.5'' |
AMD-80200S | 8'' ×200'' | 5372 | 5158 | 1'' | 1.5'' |
AMD-80240S | 8'' ×240'' | 6387 | 6174 | 1'' | 1.5'' |
Application of membrane housing
Designed for industrial water treatment, wastewater treatment, fluid separation process and can work under the high pressure
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
content is empty!