Availability: | |
---|---|
6 Gpm Home UV Water Sterilizer Description
Effective - can effectively kill disease-causing bacteria, fungi, viruses and algae, etc., and has a good bactericidal effect.
Economic - Long lamp life, using 254 mm high efficiency lamp and high penetration quartz glass casing imported from USA.
Safe - No chemical substances are added to the disinfected object, no corrosion, no pollution, no residue.
Fast - Use as you like, the treated water can be used as soon as UV is applied, turn off the power and the UV light will disappear.
Simple - simple installation, easy maintenance and does not occupy space, only need to connect the equipment inlet and outlet and connect the power, it can be run, construction and piping is simple.
Low cost - low operating costs, simple maintenance, easy operation, low power consumption.
6 Gpm Home UV Water Sterilizer Product Application
Biochemical research, pharmaceutical industry, food industry, water treatment, hospitals, clinics, surface disinfection and sterilization of objects and three-dimensional space can be used.
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |
6 Gpm Home UV Water Sterilizer Description
Effective - can effectively kill disease-causing bacteria, fungi, viruses and algae, etc., and has a good bactericidal effect.
Economic - Long lamp life, using 254 mm high efficiency lamp and high penetration quartz glass casing imported from USA.
Safe - No chemical substances are added to the disinfected object, no corrosion, no pollution, no residue.
Fast - Use as you like, the treated water can be used as soon as UV is applied, turn off the power and the UV light will disappear.
Simple - simple installation, easy maintenance and does not occupy space, only need to connect the equipment inlet and outlet and connect the power, it can be run, construction and piping is simple.
Low cost - low operating costs, simple maintenance, easy operation, low power consumption.
6 Gpm Home UV Water Sterilizer Product Application
Biochemical research, pharmaceutical industry, food industry, water treatment, hospitals, clinics, surface disinfection and sterilization of objects and three-dimensional space can be used.
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |