F56A
Runxin
F56F2 RUNXIN Manual Control Valve
Manual Water Softening Valve
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
Features
Model | 51106(F56F) |
Inlet/outlet | 1" F |
Drain | 1" F |
Base | 2.5"-8NPSM |
Riser pipe | 1" D-GB |
Water treatment capacity | 6 m³/h |
Tank diameter range | 6"`~14" |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | <20FTU |
Environment temperature | 5℃~50℃ |
Relative Humidity | ≤95% |
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
F56F2 RUNXIN Manual Control Valve
Manual Water Softening Valve
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
Features
Model | 51106(F56F) |
Inlet/outlet | 1" F |
Drain | 1" F |
Base | 2.5"-8NPSM |
Riser pipe | 1" D-GB |
Water treatment capacity | 6 m³/h |
Tank diameter range | 6"`~14" |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | <20FTU |
Environment temperature | 5℃~50℃ |
Relative Humidity | ≤95% |
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |