Availability: | |
---|---|
FRP Ro Membrane Housing Use For Reverse Osmosis System Pressure Vessel 8040
MAIN TECHNICAL FEATURE
Product Name: | FRP Ro Membrane Housing Use For Reverse Osmosis System Pressure Vessel 8040 |
Material: | FRP |
Pressure: | 150/ 300/ 450/ 600/ 1000/ 1200psi |
Size: | 4040 and longer |
Connection: | End port or side port |
Let's begin to communicate Contact us |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-80S150 | 150(1.0) | SIDE | 8040 | 1-8 |
UMK-80S300 | 300(2.1) | SIDE | 8040 | 1-8 |
UMK-80S450 | 450(3.1) | SIDE | 8040 | 1-8 |
UMK-80S600 | 600(4.1) | SIDE | 8040 | 1-8 |
UMK-80S1000 | 1000(6.9) | SIDE | 8040 | 1-8 |
UMK-80S1200 | 1200(8.4) | SIDE | 8040 | 1-8 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-80E150 | 150(1.0) | END | 8040 | 1-8 |
UMK-80E300 | 300(2.1) | END | 8040 | 1-8 |
UMK-80E450 | 450(3.1) | END | 8040 | 1-8 |
UMK-80E600 | 600(4.1) | END | 8040 | 1-8 |
UMK-80E1000 | 1000(6.9) | END | 8040 | 1-8 |
UMK-80E120 | 1200(8.4) | END | 8040 | 1-8 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-40S150 | 150(1.0) | SIDE | 8040 | 1-4 |
UMK-40S300 | 300(2.1) | SIDE | 8040 | 1-4 |
UMK-40S450 | 450(3.1) | SIDE | 8040 | 1-4 |
UMK-40S600 | 600(4.1) | SIDE | 8040 | 1-4 |
UMK-40S1000 | 1000(6.9) | SIDE | 8040 | 1-4 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-40E150 | 150(1.0) | END | 4040 | 1-4 |
UMK-40E300 | 300(2.1) | END | 4040 | 1-4 |
UMK-40E450 | 450(3.1) | END | 4040 | 1-4 |
UMK-40E600 | 600(4.1) | END | 4040 | 1-4 |
UMK-40E1000 | 1000(6.9) | END | 4040 | 1-4 |
CHARACTERISTICS
Membrane pressure vessels characteristic
Composite construction is anti-wearable
Test every membrane housing, not sampling
Multi-porting option
Well heat-insulting property
No rusting,anti-oxidation & aging
Unique quick locking system
Smooth inner wall and brightly surface
Standard and non-standard are all available
Spare parts:
End plate adopts aerial processing technique, eficiently improving the intensity and capacity to resist deformation
Seal kit adopts special structure and technique,efcienty enhancing the leak tightness
End-plate made of aluminum alloy.enhance the ability to resist deformation
Seal kit adopts environmental material to assure the leak tightness and high water quality, meanwhile to improve its anti-aging capacity
Inlet and outlet are made of high quality stainless stee 316L materials, which have a strong ability to resistance corrosion, easy to
disassembly, assembly, maintenance
PRODUCT DISPLAY
Product details
The product production
Product Parameters
ITEM NO. | PSI(MPa) | Connection | Membrane size | Number of elements |
UMK40E150 | 150(1.0) | END | 4040 | 1-4 |
UMK40E300 | 300(2.1) | END | 4040 | 1-4 |
UMK40E450 | 450(3.1) | END | 4040 | 1-4 |
UMK40E600 | 600(4.1) | END | 4040 | 1-4 |
UMK40E1000 | 1000(6.9) | END | 4040 | 1-4 |
Packaging
We wrap the film shell tightly in a paper box.
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
FRP Ro Membrane Housing Use For Reverse Osmosis System Pressure Vessel 8040
MAIN TECHNICAL FEATURE
Product Name: | FRP Ro Membrane Housing Use For Reverse Osmosis System Pressure Vessel 8040 |
Material: | FRP |
Pressure: | 150/ 300/ 450/ 600/ 1000/ 1200psi |
Size: | 4040 and longer |
Connection: | End port or side port |
Let's begin to communicate Contact us |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-80S150 | 150(1.0) | SIDE | 8040 | 1-8 |
UMK-80S300 | 300(2.1) | SIDE | 8040 | 1-8 |
UMK-80S450 | 450(3.1) | SIDE | 8040 | 1-8 |
UMK-80S600 | 600(4.1) | SIDE | 8040 | 1-8 |
UMK-80S1000 | 1000(6.9) | SIDE | 8040 | 1-8 |
UMK-80S1200 | 1200(8.4) | SIDE | 8040 | 1-8 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-80E150 | 150(1.0) | END | 8040 | 1-8 |
UMK-80E300 | 300(2.1) | END | 8040 | 1-8 |
UMK-80E450 | 450(3.1) | END | 8040 | 1-8 |
UMK-80E600 | 600(4.1) | END | 8040 | 1-8 |
UMK-80E1000 | 1000(6.9) | END | 8040 | 1-8 |
UMK-80E120 | 1200(8.4) | END | 8040 | 1-8 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-40S150 | 150(1.0) | SIDE | 8040 | 1-4 |
UMK-40S300 | 300(2.1) | SIDE | 8040 | 1-4 |
UMK-40S450 | 450(3.1) | SIDE | 8040 | 1-4 |
UMK-40S600 | 600(4.1) | SIDE | 8040 | 1-4 |
UMK-40S1000 | 1000(6.9) | SIDE | 8040 | 1-4 |
Model | PS PSI(MPa) | Connection | Membrane size | Number of elements |
UMK-40E150 | 150(1.0) | END | 4040 | 1-4 |
UMK-40E300 | 300(2.1) | END | 4040 | 1-4 |
UMK-40E450 | 450(3.1) | END | 4040 | 1-4 |
UMK-40E600 | 600(4.1) | END | 4040 | 1-4 |
UMK-40E1000 | 1000(6.9) | END | 4040 | 1-4 |
CHARACTERISTICS
Membrane pressure vessels characteristic
Composite construction is anti-wearable
Test every membrane housing, not sampling
Multi-porting option
Well heat-insulting property
No rusting,anti-oxidation & aging
Unique quick locking system
Smooth inner wall and brightly surface
Standard and non-standard are all available
Spare parts:
End plate adopts aerial processing technique, eficiently improving the intensity and capacity to resist deformation
Seal kit adopts special structure and technique,efcienty enhancing the leak tightness
End-plate made of aluminum alloy.enhance the ability to resist deformation
Seal kit adopts environmental material to assure the leak tightness and high water quality, meanwhile to improve its anti-aging capacity
Inlet and outlet are made of high quality stainless stee 316L materials, which have a strong ability to resistance corrosion, easy to
disassembly, assembly, maintenance
PRODUCT DISPLAY
Product details
The product production
Product Parameters
ITEM NO. | PSI(MPa) | Connection | Membrane size | Number of elements |
UMK40E150 | 150(1.0) | END | 4040 | 1-4 |
UMK40E300 | 300(2.1) | END | 4040 | 1-4 |
UMK40E450 | 450(3.1) | END | 4040 | 1-4 |
UMK40E600 | 600(4.1) | END | 4040 | 1-4 |
UMK40E1000 | 1000(6.9) | END | 4040 | 1-4 |
Packaging
We wrap the film shell tightly in a paper box.
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |