Availability: | |
---|---|
AMD-FRP
Amanda
Water Purification Tank
MAIN TECHNICAL FEATURE
Corrosion resistant
With FRP/PE liner, the tank has superb corrosion resistance and can resist most of the chemicals used today.
Anti-rust
The tank shell is made of continuous multi-strand glass fiber with high strength epoxy resin, which has good gloss and rust resistance.
Light weight
Due to the unique characteristics of FRP, it weighs about 1/3 of a stainless steel tank, which means easier delivery and installation, saving you cost and time.
Custom design flexibility
We can provide custom manufacturing to meet your specific site needs.
High strength and durability
Tanks are durable and can withstand high pressures, so they have a longer life than products made of steel or other materials.
Cost-effective
Because of its durability and low maintenance costs, fiberglass tanks are more cost effective than steel tanks.
Color
In UMK fiber reinforced polymer tanks, there are five colors for your choose : Nature,
Blue, Black, Gray, Yellow. ( Other colors are customied )
Specification
AMANDA-D TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | ||||||
Inch | mm | L | Top | Bot. | Dis. | LA | LB | LC | D | ||
4272/6T6B4D | 42x72 | 1088x1850 | 1100 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1615 | 235 | 1088 | FRP Tripod |
4289/6T6B4D | 42x89 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
4872/6T6B4D | 48x72 | 1218x1850 | 1308 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1565 | 285 | 1218 | FRP Tripod |
4889/6T6B4D | 48x89 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
4894/6T6B4D | 48x94 | 1218x2400 | 1909 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1218 | FRP Tripod |
48110/6T6B4D | 48x110 | 1218x 2800 | 2360 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1218 | FRP Tripod |
6094/6T6B4D | 60x94 | 1530x2400 | 2688 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1530 | FRP Tripod |
60110/6T6B4D | 60x110 | 1530x2800 | 3392 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1530 | FRP Tripod |
6383/6T6B4D | 63x83 | 1620x2100 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
6394/6T6B4D | 63x94 | 1620x2400 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
★7294/6T6B4D | ★72x94 | 1836x2400 | 3561 | 6"-flange | 6"-flange | 6"-flange | 2400 | 2045 | 355 | 1836 | FRP Tripod |
H4272/6T6B4D | 42x72 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B4D | 48x72 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B4D | 63x70 | 1620x1780 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6382/6T6B4D | 63x82 | 1620x2080 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
FRP tank is made up of resin and glass fiber by microcomputer control winding machine and become a kind of non-metallic
comoosite tanks. it has corrosion resistance. hiah strenath. lona service life. can be flexible desian. workmanshiD, etc
PRODUCING PROCESS
Amanda fiber reinforced polymer tanks processes used for manufacturing :
1. 6” to 36" PE liners are made from CNC controlled blow molding machine ,
2. PE liner of industrial tanks are made from CNC controlled rotational molding machine ,
3. Inlet inserts and bases are from CNC controlled injection molding machine,
4. FRP outer shells are made from CNC controlled multi-axis filament winding machine.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
1. Client's Requirements are in the first :
We are gald to customized package as per clients's demands, including logo and colors design , importantly the fiber reinforced polymer tanks also can do client's brand insteading of our manufacturer's .
2. Normally Amanda Company package is by waterproof plastic bag with carton box.
Kindly supply pictures for your reference .
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
Water Purification Tank
MAIN TECHNICAL FEATURE
Corrosion resistant
With FRP/PE liner, the tank has superb corrosion resistance and can resist most of the chemicals used today.
Anti-rust
The tank shell is made of continuous multi-strand glass fiber with high strength epoxy resin, which has good gloss and rust resistance.
Light weight
Due to the unique characteristics of FRP, it weighs about 1/3 of a stainless steel tank, which means easier delivery and installation, saving you cost and time.
Custom design flexibility
We can provide custom manufacturing to meet your specific site needs.
High strength and durability
Tanks are durable and can withstand high pressures, so they have a longer life than products made of steel or other materials.
Cost-effective
Because of its durability and low maintenance costs, fiberglass tanks are more cost effective than steel tanks.
Color
In UMK fiber reinforced polymer tanks, there are five colors for your choose : Nature,
Blue, Black, Gray, Yellow. ( Other colors are customied )
Specification
AMANDA-D TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | ||||||
Inch | mm | L | Top | Bot. | Dis. | LA | LB | LC | D | ||
4272/6T6B4D | 42x72 | 1088x1850 | 1100 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1615 | 235 | 1088 | FRP Tripod |
4289/6T6B4D | 42x89 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
4872/6T6B4D | 48x72 | 1218x1850 | 1308 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1565 | 285 | 1218 | FRP Tripod |
4889/6T6B4D | 48x89 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
4894/6T6B4D | 48x94 | 1218x2400 | 1909 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1218 | FRP Tripod |
48110/6T6B4D | 48x110 | 1218x 2800 | 2360 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1218 | FRP Tripod |
6094/6T6B4D | 60x94 | 1530x2400 | 2688 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1530 | FRP Tripod |
60110/6T6B4D | 60x110 | 1530x2800 | 3392 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1530 | FRP Tripod |
6383/6T6B4D | 63x83 | 1620x2100 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
6394/6T6B4D | 63x94 | 1620x2400 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
★7294/6T6B4D | ★72x94 | 1836x2400 | 3561 | 6"-flange | 6"-flange | 6"-flange | 2400 | 2045 | 355 | 1836 | FRP Tripod |
H4272/6T6B4D | 42x72 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B4D | 48x72 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B4D | 63x70 | 1620x1780 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6382/6T6B4D | 63x82 | 1620x2080 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
FRP tank is made up of resin and glass fiber by microcomputer control winding machine and become a kind of non-metallic
comoosite tanks. it has corrosion resistance. hiah strenath. lona service life. can be flexible desian. workmanshiD, etc
PRODUCING PROCESS
Amanda fiber reinforced polymer tanks processes used for manufacturing :
1. 6” to 36" PE liners are made from CNC controlled blow molding machine ,
2. PE liner of industrial tanks are made from CNC controlled rotational molding machine ,
3. Inlet inserts and bases are from CNC controlled injection molding machine,
4. FRP outer shells are made from CNC controlled multi-axis filament winding machine.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
1. Client's Requirements are in the first :
We are gald to customized package as per clients's demands, including logo and colors design , importantly the fiber reinforced polymer tanks also can do client's brand insteading of our manufacturer's .
2. Normally Amanda Company package is by waterproof plastic bag with carton box.
Kindly supply pictures for your reference .
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
content is empty!