Availability: | |
---|---|
Automatic Backwash Bypass Softener Valve
MAIN TECHNICAL FEATURE
Uses state-of-the-art technology and programming for customizable, hassle-free automatic regeneration and backwashing. A modern user interface allows regeneration and backwash times to be adjusted at the push of a button.
Characteristics of Automatic Backwash Bypass Softener Valve :
- Simple mechanical design is easy to understand
- Rugged timer
- Non-corrosive, UV-resistant valve body
- Economical - low annual power consumption; holds time and uses a single motor to activate the piston/valve mechanism
Water Treatment Capacity | Filter | Manual softener | Automatic/Down-flow | Automatic/Up-flow | ||||
Manual | Automatic | Down-flow Up-flow | Time Clock Meter Type | Type | Time Clock | Meter Type | ||
1-2m3/h | Model | 51201A 51201B 50201C 151102 51202C | 53502 52502H 53502B 63502P | 61202 61202C 71202 (UF) | 63502/60002 (Semi-automatic) 62502/63502B/ 63502P | 63602/62602 63602B/63602P | 73502/70002 (Semi-automatic) 72502/73502B 73502P | 73602/72602 73602B/73602P |
F52/F56B F56C F56E/F56EC | F71B1 F71D1 F71IG1 F71P | F64B/F64BC F64C (UF) | F65BI/F65C F65D1 F65G1/F65P1 | F65B3/F65D3 F65G3/F65P3 | F69A/F69C/F69DI F69G1/F69PI | F69A3/F69D3 F69G3/F69P3 | ||
4m/h | 51104 51204C | 53504S 53504 52504H 53504B 63504P | 61104 61204C | 63504S/63504 62504 63504B/63504P | 63604S/63604 63604B/63604P | 73504S/ 73504/72504 73504B/73504P | 73604S/73604 72604 73604B/73604P | |
F56AV F56AC | F67B F67C1 F67D1 F67G1 F67P | F64A/F64AC | F63B1/F63C1 F63D1 F63G1/F63P1 | F63B3/F63C3 F63G3/F63P3 | F68Al/F68C1/F68DI F68G1/F68PI | F68A3/F68C3 F68D3 F68G3/F68P3 | ||
5-6m/h | 51106 | 53506S | 61106 | 72505/73505 | 72605/73605 | |||
F56F | F67B-A | F64F | F92A1-LCD F92AI-LED | F92A-LCD F92A-LED | ||||
10m3/h | 51210 | 53510 53510B | 61210 | 63510/63510B | 63610/63610B | |||
F56D | F75A1 F75B1 | F64D | F74A1/F74B1 | F74A3/F74B3 | ||||
12- I 8m*/h | 51215 | 53518 | 61215 | 63518/63515 | 63618/63615 63612 | 73515 | 73615 | |
F77BS | F77B1 | F77AS | F77A1/F99A1 | F77A3/F99A3 F99 | F99DI | F99D3 | ||
20m3/h | 53520 | 63520 | 63620 | 73520 | 73620 | |||
F95B1 | F95A1/FI11A1 | F95A3/F111A3 | F95D1 | F95D3 | ||||
3040m/h | 51240B | 53530 | 61240B | 63540 | 63640 | 73520 | ||
FI12BS | F112B1 F112B3 | F112AS | F112A1 | F112A3 | F96D1 | |||
50m3/h | 53550 | 63550 | 63650 | 73620 | ||||
F96B1 | F96A1 | F96A3 | F96D3 |
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
PRODUCT DISPLAY
PRODUCT APPLICATION
Range of A pplication of Runxin Electronic Control Valve:
Residential filtration system Ion exchange equipment
Boiler softening water system
RO pretreatment softening system, etc
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
Automatic Backwash Bypass Softener Valve
MAIN TECHNICAL FEATURE
Uses state-of-the-art technology and programming for customizable, hassle-free automatic regeneration and backwashing. A modern user interface allows regeneration and backwash times to be adjusted at the push of a button.
Characteristics of Automatic Backwash Bypass Softener Valve :
- Simple mechanical design is easy to understand
- Rugged timer
- Non-corrosive, UV-resistant valve body
- Economical - low annual power consumption; holds time and uses a single motor to activate the piston/valve mechanism
Water Treatment Capacity | Filter | Manual softener | Automatic/Down-flow | Automatic/Up-flow | ||||
Manual | Automatic | Down-flow Up-flow | Time Clock Meter Type | Type | Time Clock | Meter Type | ||
1-2m3/h | Model | 51201A 51201B 50201C 151102 51202C | 53502 52502H 53502B 63502P | 61202 61202C 71202 (UF) | 63502/60002 (Semi-automatic) 62502/63502B/ 63502P | 63602/62602 63602B/63602P | 73502/70002 (Semi-automatic) 72502/73502B 73502P | 73602/72602 73602B/73602P |
F52/F56B F56C F56E/F56EC | F71B1 F71D1 F71IG1 F71P | F64B/F64BC F64C (UF) | F65BI/F65C F65D1 F65G1/F65P1 | F65B3/F65D3 F65G3/F65P3 | F69A/F69C/F69DI F69G1/F69PI | F69A3/F69D3 F69G3/F69P3 | ||
4m/h | 51104 51204C | 53504S 53504 52504H 53504B 63504P | 61104 61204C | 63504S/63504 62504 63504B/63504P | 63604S/63604 63604B/63604P | 73504S/ 73504/72504 73504B/73504P | 73604S/73604 72604 73604B/73604P | |
F56AV F56AC | F67B F67C1 F67D1 F67G1 F67P | F64A/F64AC | F63B1/F63C1 F63D1 F63G1/F63P1 | F63B3/F63C3 F63G3/F63P3 | F68Al/F68C1/F68DI F68G1/F68PI | F68A3/F68C3 F68D3 F68G3/F68P3 | ||
5-6m/h | 51106 | 53506S | 61106 | 72505/73505 | 72605/73605 | |||
F56F | F67B-A | F64F | F92A1-LCD F92AI-LED | F92A-LCD F92A-LED | ||||
10m3/h | 51210 | 53510 53510B | 61210 | 63510/63510B | 63610/63610B | |||
F56D | F75A1 F75B1 | F64D | F74A1/F74B1 | F74A3/F74B3 | ||||
12- I 8m*/h | 51215 | 53518 | 61215 | 63518/63515 | 63618/63615 63612 | 73515 | 73615 | |
F77BS | F77B1 | F77AS | F77A1/F99A1 | F77A3/F99A3 F99 | F99DI | F99D3 | ||
20m3/h | 53520 | 63520 | 63620 | 73520 | 73620 | |||
F95B1 | F95A1/FI11A1 | F95A3/F111A3 | F95D1 | F95D3 | ||||
3040m/h | 51240B | 53530 | 61240B | 63540 | 63640 | 73520 | ||
FI12BS | F112B1 F112B3 | F112AS | F112A1 | F112A3 | F96D1 | |||
50m3/h | 53550 | 63550 | 63650 | 73620 | ||||
F96B1 | F96A1 | F96A3 | F96D3 |
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
PRODUCT DISPLAY
PRODUCT APPLICATION
Range of A pplication of Runxin Electronic Control Valve:
Residential filtration system Ion exchange equipment
Boiler softening water system
RO pretreatment softening system, etc
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |