Availability: | |
---|---|
AMD-FRP
Amanda
FRP WaTER PRESSURE TANK
MAIN TECHNICAL FEATURE
FEATURES AND BENEFITS
For commercial and industrial water treatment and storage
100% composite fiberglass construction
Outstanding performance and durability in harsh chemical environments
Absolutely will not – and cannot – rust
Capacities up to 1,500 LPH
Factory-backed one-year warranty
Commercial softening and filtration
AMANDA-H TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
H2162/4T-R | 21x62 | 550x 1650 | 326 | 4"-8UN | / | 1650 | 1600 | / | 550 | FRP Round |
H2162/4T | 21x62 | 550x1910 | 326 | 4"-8UN | / | 1910 | 1600 | / | 550 | FRP Tripod |
H2162/4T4B | 21x62 | 550x1910 | 326 | 4"-8UN | 4"-8UN | 1910 | 1590 | 320 | 550 | FRP Tripod |
H2472/4T-R | 24x72 | 615x1890 | 471 | 4"-8UN | / | 1890 | 1839 | / | 615 | FRP Round |
H2472/4T | 24x72 | 615x2150 | 471 | 4"-8UN | / | 2150 | 1839 | / | 615 | FRP Tripod |
H2472/4T4B | 24x72 | 615x2150 | 471 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 615 | FRP Tripod |
H3072/4T-R | 30x72 | 780x 1860 | 758 | 4"-8UN | / | 1860 | 1839 | / | 780 | FRP Round |
H3072/4T | 30x72 | 780x2150 | 758 | 4"-8UN | / | 2150 | 1830 | / | 780 | FRP Tripod |
H3072/4T4B | 30x72 | 780x2150 | 758 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 780 | FRP Tripod |
H3672/4T4B | 36x72 | 918x2150 | 1023 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 918 | FRP Tripod |
H3672/6T6B | 36x72 | 918x2260 | 1023 | 6"-flane | 6"-flange | 2260 | 1940 | 320 | 918 | FRP Tripod |
H4272/6T6B | 42x72 | 1088x2270 | 1389 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B | 48x72 | 1218x2270 | 1743 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B | 63x70 | 1620x1780 | 2580 | 6"-flane | 6"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6383/6T6B | 63x83 | 1620x 2080 | 3150 | 6"-flane | 6"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
Fiberglass tanks are widely used in RO systems and water softeners. It has the advantages of corrosion resistance, high strength, long service life, design flexibility, and high processability.
PRODUCING PROCESS
Amanda fiber reinforced polymer tanks processes used for manufacturing :
1. 6” to 36" PE liners are made from CNC controlled blow molding machine ,
2. PE liner of industrial tanks are made from CNC controlled rotational molding machine ,
3. Inlet inserts and bases are from CNC controlled injection molding machine,
4. FRP outer shells are made from CNC controlled multi-axis filament winding machine.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
1. Client's Requirements are in the first :
We are gald to customized package as per clients's demands, including logo and colors design , importantly the fiber reinforced polymer tanks also can do client's brand insteading of our manufacturer's .
2. Normally Amanda Company package is by waterproof plastic bag with carton box.
Kindly supply pictures for your reference .
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
FRP WaTER PRESSURE TANK
MAIN TECHNICAL FEATURE
FEATURES AND BENEFITS
For commercial and industrial water treatment and storage
100% composite fiberglass construction
Outstanding performance and durability in harsh chemical environments
Absolutely will not – and cannot – rust
Capacities up to 1,500 LPH
Factory-backed one-year warranty
Commercial softening and filtration
AMANDA-H TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
H2162/4T-R | 21x62 | 550x 1650 | 326 | 4"-8UN | / | 1650 | 1600 | / | 550 | FRP Round |
H2162/4T | 21x62 | 550x1910 | 326 | 4"-8UN | / | 1910 | 1600 | / | 550 | FRP Tripod |
H2162/4T4B | 21x62 | 550x1910 | 326 | 4"-8UN | 4"-8UN | 1910 | 1590 | 320 | 550 | FRP Tripod |
H2472/4T-R | 24x72 | 615x1890 | 471 | 4"-8UN | / | 1890 | 1839 | / | 615 | FRP Round |
H2472/4T | 24x72 | 615x2150 | 471 | 4"-8UN | / | 2150 | 1839 | / | 615 | FRP Tripod |
H2472/4T4B | 24x72 | 615x2150 | 471 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 615 | FRP Tripod |
H3072/4T-R | 30x72 | 780x 1860 | 758 | 4"-8UN | / | 1860 | 1839 | / | 780 | FRP Round |
H3072/4T | 30x72 | 780x2150 | 758 | 4"-8UN | / | 2150 | 1830 | / | 780 | FRP Tripod |
H3072/4T4B | 30x72 | 780x2150 | 758 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 780 | FRP Tripod |
H3672/4T4B | 36x72 | 918x2150 | 1023 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 918 | FRP Tripod |
H3672/6T6B | 36x72 | 918x2260 | 1023 | 6"-flane | 6"-flange | 2260 | 1940 | 320 | 918 | FRP Tripod |
H4272/6T6B | 42x72 | 1088x2270 | 1389 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B | 48x72 | 1218x2270 | 1743 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B | 63x70 | 1620x1780 | 2580 | 6"-flane | 6"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6383/6T6B | 63x83 | 1620x 2080 | 3150 | 6"-flane | 6"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
Fiberglass tanks are widely used in RO systems and water softeners. It has the advantages of corrosion resistance, high strength, long service life, design flexibility, and high processability.
PRODUCING PROCESS
Amanda fiber reinforced polymer tanks processes used for manufacturing :
1. 6” to 36" PE liners are made from CNC controlled blow molding machine ,
2. PE liner of industrial tanks are made from CNC controlled rotational molding machine ,
3. Inlet inserts and bases are from CNC controlled injection molding machine,
4. FRP outer shells are made from CNC controlled multi-axis filament winding machine.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
1. Client's Requirements are in the first :
We are gald to customized package as per clients's demands, including logo and colors design , importantly the fiber reinforced polymer tanks also can do client's brand insteading of our manufacturer's .
2. Normally Amanda Company package is by waterproof plastic bag with carton box.
Kindly supply pictures for your reference .
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |