Availability: | |
---|---|
F56B
Runxin
Runxin F56B Manual Filter Valve
Manual Water Softening Valve
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
Parameters
Inlet/outlet | 1/2" F or 3/4" F |
Drain | 1/2" F or 3/4" F |
Base | Tr95x6 orφ98 sawrooth |
Riser pipe | 1.05" OD |
Water treatment capacity | 1 m³/h |
Tank diameter range | 10" housing |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | <20FTU |
Environment temperature | 5℃~50℃ |
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
Runxin F56B Manual Filter Valve
Manual Water Softening Valve
Manual Filter Valve | Manual Softener Valve | Automatic Filter Valve |
Automatic Softener Valve | One Valve On Duplex Tanks | Residential Softener of D Series |
Parameters
Inlet/outlet | 1/2" F or 3/4" F |
Drain | 1/2" F or 3/4" F |
Base | Tr95x6 orφ98 sawrooth |
Riser pipe | 1.05" OD |
Water treatment capacity | 1 m³/h |
Tank diameter range | 10" housing |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | <20FTU |
Environment temperature | 5℃~50℃ |
Water softener | Industrial water filter |
RELATED PRODUCTS
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
content is empty!