Availability: | |
---|---|
Product advantages
Product Application
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
. Purified water: drinking water, water plants, water for food production, hospitals and pharmaceutical industries, beer industry, hotels, Laboratory ultrapure water, cosmetic industry
. Circulating water: water entertainment facilities swimming pool water, landscape water, industrial circulating cold water, hot springs, microelectronics
. Wastewater: Municipal sewage, hospital sewage, oil field sewage, urban sewage, recycled water, slaughterhouse sewage, ship sewage
. Aquaculture: hydroponic shellfish, fish hatchery farms, aquariums, military bases, field operations, water disinfection for aircraft, ships, submarines
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |
Product advantages
Product Application
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
. Purified water: drinking water, water plants, water for food production, hospitals and pharmaceutical industries, beer industry, hotels, Laboratory ultrapure water, cosmetic industry
. Circulating water: water entertainment facilities swimming pool water, landscape water, industrial circulating cold water, hot springs, microelectronics
. Wastewater: Municipal sewage, hospital sewage, oil field sewage, urban sewage, recycled water, slaughterhouse sewage, ship sewage
. Aquaculture: hydroponic shellfish, fish hatchery farms, aquariums, military bases, field operations, water disinfection for aircraft, ships, submarines
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |