Availability: | |
---|---|
Product advantages
1.Improving the quality of drinking water in the home
UV disinfected water can be used with other forms of filtration, such as whole house water purification systems, reverse osmosis or carbon block filters.
2.Chemical-Free Water Treatment
Chemical-free: UV does not use any chemicals and does not leave any chemical taste or odor to the water.
Environmentally friendly: Non-polluting, UV water systems are an excellent alternative to chlorine disinfection.
3.Cost-effective
UV disinfected water is used in many different applications, from purifying drinking water in individual homes to disinfecting water supplies throughout towns and cities to industrial wastewater treatment.
4.Easy to install and operate
Thanks to the compact design and simple components, installation time will be less. Water flows through the LED UV water disinfector without the need to maintain a tank or reaction time.
Product Application
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |
Product advantages
1.Improving the quality of drinking water in the home
UV disinfected water can be used with other forms of filtration, such as whole house water purification systems, reverse osmosis or carbon block filters.
2.Chemical-Free Water Treatment
Chemical-free: UV does not use any chemicals and does not leave any chemical taste or odor to the water.
Environmentally friendly: Non-polluting, UV water systems are an excellent alternative to chlorine disinfection.
3.Cost-effective
UV disinfected water is used in many different applications, from purifying drinking water in individual homes to disinfecting water supplies throughout towns and cities to industrial wastewater treatment.
4.Easy to install and operate
Thanks to the compact design and simple components, installation time will be less. Water flows through the LED UV water disinfector without the need to maintain a tank or reaction time.
Product Application
Swimming Pool Water | Campus Water Seilization | Non-Soil Cltvation |
Product Video
Parameter
Model | Flow Rate @ 30mj/cm² | Lamp Watts | Inlet/outlet Port | Reactor Size(mm) | |||
GPM | TPH | L | W | H | |||
AMD-RUV-4 | 0.3 | 0.07 | 4 | 1/4" F Thread | 200 | 51 | 70 |
AMD-RUV-6 | 0.5 | 0.12 | 6 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-11 | 1 | 0.23 | 11 | 1/4" F Thread | 260 | 51 | 70 |
AMD-RUV-16 | 2 | 0.45 | 16 | 1/2" F Thread | 375 | 63 | 80 |
AMD-RUV-25 | 6 | 1.4 | 25 | 1/2" F Thread | 518 | 63 | 90 |
AMD-RUV-30 | 8 | 1.8 | 30 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-40 | 10 | 2.3 | 40 | 3/4" F Thread | 890 | 63 | 90 |
AMD-RUV-40 | 12 | 2.7 | 40 | 1" F Thread | 920 | 63 | 90 |
AMD-RUV-55 | 12 | 2.7 | 55 | 3/4" F Thread | 975 | 63 | 90 |
AMD-RUV-80 | 24 | 5.5 | 80 | 1" F Thread | 950 | 63 | 90 |
UV Light Purification Advantage Than Others Way
Methods | UV | Chlorination | Ozone |
Destruction | Physical | Chemical | Chemical |
Capital Cost | Low | Medium | High |
Operating Cost | Low | Medium | High |
Maintenance Cost | Low | Medium | High |
Maintenance Frequency | Low | Medium | High |
Disinfection Performance | Excellent | Very good | Unpredictable |
Contact time | 1-5 Seconds | 25-24 minutes | 5-10 Minutes |
Persanal Hazards | Low | Medium | High |
Toxic Chemicals | No | Yes | Yes |
Water Chemistry Change | No | Yes | Yes |
Residual Effect | No | Yes | Yes |
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry exporience |