Availability: | |
---|---|
Filtration Tank for Water Treatment
MAIN TECHNICAL FEATURE
The FRP tank is mainly for the softener and treatment of water, which is widely used in industry and civil life, including chemical industry, light industry, textile, medicine, biology, food, electroplating waste water treatment, etc.
AMANDA-S TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
0713/2.5T | 7x13 | 181x335 | 6.3 | 2.5"NPSM | / | 335 | 330 | / | 181 | PP |
0717/2.5T | 7x17 | 181x440 | 8.5 | 2.5"NPSM | / | 440 | 435 | / | 181 | PP |
0735/2.5T | 7x35 | 181x895 | 19.1 | 2.5"NPSM | / | 895 | 890 | / | 181 | PP |
0744-2.5T | 7x44 | 181x1125 | 24.3 | 2.5"NPSM | / | 1125 | 1120 | / | 181 | PP |
0813/5T | 8x13 | 205x335 | 7.4 | 2.5"NPSM | / | 335 | 330 | / | 205 | PP |
0817/2.5T | 8x17 | 205x440 | 10.5 | 2.5"NPSM | / | 440 | 433 | / | 205 | PP |
0835/2.5T | 8x35 | 205x 895 | 23.6 | 2.5"NPSM | / | 895 | 888 | / | 205 | PP |
0844/2.5T | 8x44 | 205x1125 | 31.3 | 2.5"NPSM | / | 1125 | 1118 | / | 205 | PP |
0917/2.5T | 9x17 | 232x440 | 13.2 | 2.5"NPSM | / | 440 | 890 | / | 232 | PP |
0935/2.5 | 9x35 | 232x898 | 31.6 | 2.5"NPSM | / | 898 | 1067 | / | 232 | PP |
0942/2.5T | 9x42 | 232x1074 | 38.5 | 2.5"NPSM | / | 1074 | 1221 | / | 232 | PP |
0948/2.5 | 9x48 | 232x1228 | 44.6 | 2.5"NPSM | / | 1228 | 430 | / | 232 | PP |
1017/2.5T | 10x17 | 257x450 | 16.5 | 2.5"NPSM | / | 450 | 890 | / | 257 | PP |
1035/2.5T | 10x35 | 257x910 | 38.3 | 2.5"NPSM | / | 910 | 1114 | / | 257 | PP |
1044/2.5T | 10x44 | 257x1130 | 49.5 | 2.5"NPSM | / | 1130 | 1370 | / | 257 | PP |
1054/2.5T | 10x54 | 257x1388 | 61.9 | 2.5"NPSM | / | 1388 | 1214 | / | 257 | PP |
1248/2.5T | 12x48 | 307x1220 | 77.3 | 2.5"NPSM | / | 1220 | 1328 | / | 307 | PP |
1252/2.5T | 12x52 | 307x1335 | 84.8 | 2.5"NPSM | / | 1335 | 1640 | / | 307 | PP |
1265/2.5T | 12x65 | 307x1650 | 106.3 | 2.5"NPSM | / | 1650 | 1127 | / | 307 | PP |
1344/2.5T | 13x44 | 334x1135 | 82.9 | 2.5"NPSM | / | 1135 | 1392 | / | 334 | PP |
1354/2.5T | 13x54 | 334x1400 | 103.6 | 2.5"NPSM | / | 1400 | 1780 | / | 334 | PP |
1465/2.5T | 14x65 | 360x1662 | 145.6 | 2.5"NPSM | / | 1662 | 1654 | / | 360 | PP |
1465/4T | 14x65 | 360x1662 | 145.6 | 4"-8UN | / | 1662 | 1654 | / | 360 | PP |
1665/2.5T | 16x65 | 410x1670 | 187.7 | 2.5"NPSM | / | 1670 | 1662 | / | 410 | PP |
1665/4T | 16x65 | 410x 1670 | 187.7 | 4"-8UN | / | 1670 | 1662 | / | 410 | PP |
1665/4T4B | 16x65 | 410x 1830 | 187.7 | 4"-8UN | 4"-8UN | 1830 | 1650 | 180 | 410 | FRP Tripod |
1865/4T | 18x65 | 465x 1675 | 249 | 4"-8UN | / | 1670 | 1660 | / | 465 | FRP Round |
1865/4T4B | 18x65 | 465x 1825 | 249 | 4"-8UN | 4"-8UN | 1830 | 1650 | 180 | 465 | FRP Tripod |
AMANDA-H TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
H2162/4T-R | 21x62 | 550x 1650 | 326 | 4"-8UN | / | 1650 | 1600 | / | 550 | FRP Round |
H2162/4T | 21x62 | 550x1910 | 326 | 4"-8UN | / | 1910 | 1600 | / | 550 | FRP Tripod |
H2162/4T4B | 21x62 | 550x1910 | 326 | 4"-8UN | 4"-8UN | 1910 | 1590 | 320 | 550 | FRP Tripod |
H2472/4T-R | 24x72 | 615x1890 | 471 | 4"-8UN | / | 1890 | 1839 | / | 615 | FRP Round |
H2472/4T | 24x72 | 615x2150 | 471 | 4"-8UN | / | 2150 | 1839 | / | 615 | FRP Tripod |
H2472/4T4B | 24x72 | 615x2150 | 471 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 615 | FRP Tripod |
H3072/4T-R | 30x72 | 780x 1860 | 758 | 4"-8UN | / | 1860 | 1839 | / | 780 | FRP Round |
H3072/4T | 30x72 | 780x2150 | 758 | 4"-8UN | / | 2150 | 1830 | / | 780 | FRP Tripod |
H3072/4T4B | 30x72 | 780x2150 | 758 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 780 | FRP Tripod |
H3672/4T4B | 36x72 | 918x2150 | 1023 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 918 | FRP Tripod |
H3672/6T6B | 36x72 | 918x2260 | 1023 | 6"-flane | 6"-flange | 2260 | 1940 | 320 | 918 | FRP Tripod |
H4272/6T6B | 42x72 | 1088x2270 | 1389 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B | 48x72 | 1218x2270 | 1743 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B | 63x70 | 1620x1780 | 2580 | 6"-flane | 6"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6383/6T6B | 63x83 | 1620x 2080 | 3150 | 6"-flane | 6"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
AMANDA-D TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | ||||||
Inch | mm | L | Top | Bot. | Dis. | LA | LB | LC | D | ||
4272/6T6B4D | 42x72 | 1088x1850 | 1100 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1615 | 235 | 1088 | FRP Tripod |
4289/6T6B4D | 42x89 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
4872/6T6B4D | 48x72 | 1218x1850 | 1308 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1565 | 285 | 1218 | FRP Tripod |
4889/6T6B4D | 48x89 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
4894/6T6B4D | 48x94 | 1218x2400 | 1909 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1218 | FRP Tripod |
48110/6T6B4D | 48x110 | 1218x 2800 | 2360 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1218 | FRP Tripod |
6094/6T6B4D | 60x94 | 1530x2400 | 2688 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1530 | FRP Tripod |
60110/6T6B4D | 60x110 | 1530x2800 | 3392 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1530 | FRP Tripod |
6383/6T6B4D | 63x83 | 1620x2100 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
6394/6T6B4D | 63x94 | 1620x2400 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
★7294/6T6B4D | ★72x94 | 1836x2400 | 3561 | 6"-flange | 6"-flange | 6"-flange | 2400 | 2045 | 355 | 1836 | FRP Tripod |
H4272/6T6B4D | 42x72 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B4D | 48x72 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B4D | 63x70 | 1620x1780 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6382/6T6B4D | 63x82 | 1620x2080 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
As its name filtration tank suggests, it can be used to filter suspended matter and irritating odors. Also, it can be used to soften hard water by reducing the concentration of calcium, magnesium and metal cations.
PRODUCING PROCESS
Our FRP tanks are manufactured by modern automated filament winding process in conformity with export standard.
The FRP tank has a high performance epoxy resin coated fiberglass strands outer shell with polyethylene (PE) or ABS seamless one-piece liner.
The tank with two layers of protection is superior corrosion resistant and rustproof.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
We have our own freight forwarding with a fleet of both trucks and trailers to accommodate our tank, thus we can ship your bulk orders in one load, saving you time and money!
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
Filtration Tank for Water Treatment
MAIN TECHNICAL FEATURE
The FRP tank is mainly for the softener and treatment of water, which is widely used in industry and civil life, including chemical industry, light industry, textile, medicine, biology, food, electroplating waste water treatment, etc.
AMANDA-S TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
0713/2.5T | 7x13 | 181x335 | 6.3 | 2.5"NPSM | / | 335 | 330 | / | 181 | PP |
0717/2.5T | 7x17 | 181x440 | 8.5 | 2.5"NPSM | / | 440 | 435 | / | 181 | PP |
0735/2.5T | 7x35 | 181x895 | 19.1 | 2.5"NPSM | / | 895 | 890 | / | 181 | PP |
0744-2.5T | 7x44 | 181x1125 | 24.3 | 2.5"NPSM | / | 1125 | 1120 | / | 181 | PP |
0813/5T | 8x13 | 205x335 | 7.4 | 2.5"NPSM | / | 335 | 330 | / | 205 | PP |
0817/2.5T | 8x17 | 205x440 | 10.5 | 2.5"NPSM | / | 440 | 433 | / | 205 | PP |
0835/2.5T | 8x35 | 205x 895 | 23.6 | 2.5"NPSM | / | 895 | 888 | / | 205 | PP |
0844/2.5T | 8x44 | 205x1125 | 31.3 | 2.5"NPSM | / | 1125 | 1118 | / | 205 | PP |
0917/2.5T | 9x17 | 232x440 | 13.2 | 2.5"NPSM | / | 440 | 890 | / | 232 | PP |
0935/2.5 | 9x35 | 232x898 | 31.6 | 2.5"NPSM | / | 898 | 1067 | / | 232 | PP |
0942/2.5T | 9x42 | 232x1074 | 38.5 | 2.5"NPSM | / | 1074 | 1221 | / | 232 | PP |
0948/2.5 | 9x48 | 232x1228 | 44.6 | 2.5"NPSM | / | 1228 | 430 | / | 232 | PP |
1017/2.5T | 10x17 | 257x450 | 16.5 | 2.5"NPSM | / | 450 | 890 | / | 257 | PP |
1035/2.5T | 10x35 | 257x910 | 38.3 | 2.5"NPSM | / | 910 | 1114 | / | 257 | PP |
1044/2.5T | 10x44 | 257x1130 | 49.5 | 2.5"NPSM | / | 1130 | 1370 | / | 257 | PP |
1054/2.5T | 10x54 | 257x1388 | 61.9 | 2.5"NPSM | / | 1388 | 1214 | / | 257 | PP |
1248/2.5T | 12x48 | 307x1220 | 77.3 | 2.5"NPSM | / | 1220 | 1328 | / | 307 | PP |
1252/2.5T | 12x52 | 307x1335 | 84.8 | 2.5"NPSM | / | 1335 | 1640 | / | 307 | PP |
1265/2.5T | 12x65 | 307x1650 | 106.3 | 2.5"NPSM | / | 1650 | 1127 | / | 307 | PP |
1344/2.5T | 13x44 | 334x1135 | 82.9 | 2.5"NPSM | / | 1135 | 1392 | / | 334 | PP |
1354/2.5T | 13x54 | 334x1400 | 103.6 | 2.5"NPSM | / | 1400 | 1780 | / | 334 | PP |
1465/2.5T | 14x65 | 360x1662 | 145.6 | 2.5"NPSM | / | 1662 | 1654 | / | 360 | PP |
1465/4T | 14x65 | 360x1662 | 145.6 | 4"-8UN | / | 1662 | 1654 | / | 360 | PP |
1665/2.5T | 16x65 | 410x1670 | 187.7 | 2.5"NPSM | / | 1670 | 1662 | / | 410 | PP |
1665/4T | 16x65 | 410x 1670 | 187.7 | 4"-8UN | / | 1670 | 1662 | / | 410 | PP |
1665/4T4B | 16x65 | 410x 1830 | 187.7 | 4"-8UN | 4"-8UN | 1830 | 1650 | 180 | 410 | FRP Tripod |
1865/4T | 18x65 | 465x 1675 | 249 | 4"-8UN | / | 1670 | 1660 | / | 465 | FRP Round |
1865/4T4B | 18x65 | 465x 1825 | 249 | 4"-8UN | 4"-8UN | 1830 | 1650 | 180 | 465 | FRP Tripod |
AMANDA-H TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | |||||
Inch | mm | L | Top | Bot. | LA | LB | LC | D | ||
H2162/4T-R | 21x62 | 550x 1650 | 326 | 4"-8UN | / | 1650 | 1600 | / | 550 | FRP Round |
H2162/4T | 21x62 | 550x1910 | 326 | 4"-8UN | / | 1910 | 1600 | / | 550 | FRP Tripod |
H2162/4T4B | 21x62 | 550x1910 | 326 | 4"-8UN | 4"-8UN | 1910 | 1590 | 320 | 550 | FRP Tripod |
H2472/4T-R | 24x72 | 615x1890 | 471 | 4"-8UN | / | 1890 | 1839 | / | 615 | FRP Round |
H2472/4T | 24x72 | 615x2150 | 471 | 4"-8UN | / | 2150 | 1839 | / | 615 | FRP Tripod |
H2472/4T4B | 24x72 | 615x2150 | 471 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 615 | FRP Tripod |
H3072/4T-R | 30x72 | 780x 1860 | 758 | 4"-8UN | / | 1860 | 1839 | / | 780 | FRP Round |
H3072/4T | 30x72 | 780x2150 | 758 | 4"-8UN | / | 2150 | 1830 | / | 780 | FRP Tripod |
H3072/4T4B | 30x72 | 780x2150 | 758 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 780 | FRP Tripod |
H3672/4T4B | 36x72 | 918x2150 | 1023 | 4"-8UN | 4"-8UN | 2150 | 1830 | 320 | 918 | FRP Tripod |
H3672/6T6B | 36x72 | 918x2260 | 1023 | 6"-flane | 6"-flange | 2260 | 1940 | 320 | 918 | FRP Tripod |
H4272/6T6B | 42x72 | 1088x2270 | 1389 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B | 48x72 | 1218x2270 | 1743 | 6"-flane | 6"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B | 63x70 | 1620x1780 | 2580 | 6"-flane | 6"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6383/6T6B | 63x83 | 1620x 2080 | 3150 | 6"-flane | 6"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
AMANDA-D TANK SPECIFICATION
Model | Vessel Size | Vol | Opening | Dimension/mm | Base | ||||||
Inch | mm | L | Top | Bot. | Dis. | LA | LB | LC | D | ||
4272/6T6B4D | 42x72 | 1088x1850 | 1100 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1615 | 235 | 1088 | FRP Tripod |
4289/6T6B4D | 42x89 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
4872/6T6B4D | 48x72 | 1218x1850 | 1308 | 6"-flange | 6"-flange | 4"-flange | 1850 | 1565 | 285 | 1218 | FRP Tripod |
4889/6T6B4D | 48x89 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
4894/6T6B4D | 48x94 | 1218x2400 | 1909 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1218 | FRP Tripod |
48110/6T6B4D | 48x110 | 1218x 2800 | 2360 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1218 | FRP Tripod |
6094/6T6B4D | 60x94 | 1530x2400 | 2688 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2110 | 290 | 1530 | FRP Tripod |
60110/6T6B4D | 60x110 | 1530x2800 | 3392 | 6"-flange | 6"-flange | 4"-flange | 2800 | 2510 | 290 | 1530 | FRP Tripod |
6383/6T6B4D | 63x83 | 1620x2100 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
6394/6T6B4D | 63x94 | 1620x2400 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
★7294/6T6B4D | ★72x94 | 1836x2400 | 3561 | 6"-flange | 6"-flange | 6"-flange | 2400 | 2045 | 355 | 1836 | FRP Tripod |
H4272/6T6B4D | 42x72 | 1088x2270 | 1389 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1088 | FRP Tripod |
H4872/6T6B4D | 48x72 | 1218x2270 | 1743 | 6"-flange | 6"-flange | 4"-flange | 2270 | 1950 | 320 | 1218 | FRP Tripod |
H6370/6T6B4D | 63x70 | 1620x1780 | 2580 | 6"-flange | 6"-flange | 4"-flange | 2100 | 1780 | 320 | 1620 | FRP Tripod |
H6382/6T6B4D | 63x82 | 1620x2080 | 3150 | 6"-flange | 6"-flange | 4"-flange | 2400 | 2080 | 320 | 1620 | FRP Tripod |
*The actual dimmension may have ±1.2% error due to PE materlats contraction coefficient
PRODUCT DISPLAY
Product advantage:
As its name filtration tank suggests, it can be used to filter suspended matter and irritating odors. Also, it can be used to soften hard water by reducing the concentration of calcium, magnesium and metal cations.
PRODUCING PROCESS
Our FRP tanks are manufactured by modern automated filament winding process in conformity with export standard.
The FRP tank has a high performance epoxy resin coated fiberglass strands outer shell with polyethylene (PE) or ABS seamless one-piece liner.
The tank with two layers of protection is superior corrosion resistant and rustproof.
PRODUCTION PROCESS
PACKAGE AND SHIPPING
We have our own freight forwarding with a fleet of both trucks and trailers to accommodate our tank, thus we can ship your bulk orders in one load, saving you time and money!
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
content is empty!