AMD-UMK
Amanda
Product Images
Amanda-Flow Meter Product Show
Product Parameter
| (Dg) mm | No. | Measuring range | Precision | The condition of the measured medium is allowed | ||
| Long tube type | Short tube type | Temperature °C | PressureMPA | |||
| 15 | LZS-15 | 10-100L/h | 5-50L/h | ±4% | 0-60 | ≤0.6 |
| 16-160L/h | 10-100L/h | |||||
| 25-250L/h | 16-160L/h | |||||
| 40-400L/h | 25-250L/h | |||||
| 60-600L/h | 40-400L/h | |||||
| 50-500L/h | ||||||
| 60-600L/h | ||||||
| 100-1000L/h | ||||||
| 25 | LZS-25 | 100-1000L/h | 100-1000L/h | |||
| 160-1600L/h | 160-1600L/h | |||||
| 250-2500L/h | 250-2500L/h | |||||
| 32 | LZS-32 | 0.4-4m3/h | ||||
| 0.6-6m3/h | ||||||
| 50 | LZS-50 | 0.4-4m3/h | ||||
| 0.6-6m3/h | ||||||
| 1-10m3/h | 1-10m3/h | |||||
| 4-16m3/h | 1.6-16m3/h | |||||
| 65 | LZS-65 | 2.5-16m3/h | ||||
| 5-25m3/h | ||||||
| 8-40m3/h | ||||||
| 12-60m3/h | ||||||
| 100 | LZS-100 | 14-90m3/h | ||||
| 18-120m3/h | ||||||
| 125 | LZS-125 | 25-150m3/h | ||||
| 25-180m3/h | ||||||
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
Product Images
Amanda-Flow Meter Product Show
Product Parameter
| (Dg) mm | No. | Measuring range | Precision | The condition of the measured medium is allowed | ||
| Long tube type | Short tube type | Temperature °C | PressureMPA | |||
| 15 | LZS-15 | 10-100L/h | 5-50L/h | ±4% | 0-60 | ≤0.6 |
| 16-160L/h | 10-100L/h | |||||
| 25-250L/h | 16-160L/h | |||||
| 40-400L/h | 25-250L/h | |||||
| 60-600L/h | 40-400L/h | |||||
| 50-500L/h | ||||||
| 60-600L/h | ||||||
| 100-1000L/h | ||||||
| 25 | LZS-25 | 100-1000L/h | 100-1000L/h | |||
| 160-1600L/h | 160-1600L/h | |||||
| 250-2500L/h | 250-2500L/h | |||||
| 32 | LZS-32 | 0.4-4m3/h | ||||
| 0.6-6m3/h | ||||||
| 50 | LZS-50 | 0.4-4m3/h | ||||
| 0.6-6m3/h | ||||||
| 1-10m3/h | 1-10m3/h | |||||
| 4-16m3/h | 1.6-16m3/h | |||||
| 65 | LZS-65 | 2.5-16m3/h | ||||
| 5-25m3/h | ||||||
| 8-40m3/h | ||||||
| 12-60m3/h | ||||||
| 100 | LZS-100 | 14-90m3/h | ||||
| 18-120m3/h | ||||||
| 125 | LZS-125 | 25-150m3/h | ||||
| 25-180m3/h | ||||||
Exhibition
Our Advantage
Our Factory
Advanced production equipment | Professional and technical personnel |
Adequate product inventory | Rich industry experience |
content is empty!